| |
| Single Family Homes |
| Prices are relative to total living area of home | |
| Up to 2000 square feet | | $ | 275.00 |
| 2001 through 2500 square feet | | $ | 300.00 |
| 2501 through 3000 square feet | | $ | 325.00 |
| 3001 through 3500 square feet | | $ | 350.00 |
| 3501 through 4000 square feet | | $ | 375.00 |
| 4001 through 4500 square feet | | $ | 400.00 |
| 4501 through 5000 square feet | | $ | 475.00 |
| 5001 through 5500 square feet | | $ | 550.00 |
| 5501 and above | | $ | 0.10 per square foot of total living area |
| |
| Town Homes |
| Up to 2000 square feet | | $ | 275.00 |
| 2001 to 2500 square feet | | $ | 300.00 |
| 2501 to 3000 square feet | | $ | 325.00 |
| 3001 and above | | $ | 0.10 per square foot of total living area |
| |
| Condominiums |
| Up to 2000 square feet | | $ | 200.00 |
| 2001 through 2500 square feet | | $ | 250.00 |
| 2501 through 3000 square feet | | $ | 300.00 |
| 3001 and above | | $ | 0.10 per square foot of total living area |
| |
| Mobile Homes | | $ | 225.00 |
| |
| Additional Services |
| Radon Testing | | $ | 125.00 |
| Lead Paint Testing | | $ | 75.00 |
| Spa and pool | | $ | 75.00 |
| Well | | $ | 125.00 |
| Septic | | $ | 125.00 |
| Mold | | $ | 250.00 |